| UPC | Product Name | Weight |
| 6148305782 | SUFRA BREADED CHICKEN NUGGETS | 840g |
| 6148305778 | SUFRA BREADED CHICKEN BURGERS | 828g |
| 6148305784 | SUFRA BREADED CHICKEN STRIPS | 840g |
| 6148305774 | SUFRA CHICKEN WINGS | 800g |
| 6148305764 | SUFRA GRILLED CHICKEN BURGERS | 720g |
| 6148305776 | SUFRA KAFTA BEEF BURGERS | 907g |
| 6148305772 | SUFRA BEEF BURGERS | 907g |
| 6148305780 | SUFRA SLICED CHICKEN BOLOGNA | 500g |
| 6148305770 | SUFRA CHICKEN WIENERS | 450g |
| 6148305766 | SUFRA CHICKEN BREAKFAST STRIPS | 375g |
| 6148305768 | SUFRA LUNCHKIT | 90g |
| 25799700000 | SUFRA BONELESS SKINLESS CHICKEN BREAST TRAYPACK | |
| 25805200000 | SUFRA BONELESS SKINLESS CHICKEN BREAST CLUBPACK | |
| 25799600000 | SUFRA BACK ATTACHED CHICKEN LEGS TRAYPACK | |
| 25805500000 | SUFRA BACK ATTACHED CHICKEN LEGS CLUBPACK | |
| 25799300000 | SUFRA WHOLE CHICKEN TRAYPACK | |
| 25808400000 | SUFRA WHOLE CHICKEN CLUBPACK | |
| 25805900000 | SUFRA 8-CUT CHICKEN CLUBPACK | |
| 25799400000 | SUFRA CHICKEN THIGHS TRAYPACK | |
| 25804900000 | SUFRA CHICKEN THIGHS CLUBPACK | |
| 25799500000 | SUFRA CHICKEN DRUMS TRAYPACK | |
| 25805100000 | SUFRA CHICKEN DRUMS CLUBPACK | |
| 25801100000 | SUFRA LEAN GROUND CHICKEN | |
| 25808200000 | SUFRA CHICKEN WINGS CLUBPACK | |
| 61483056014 | CHICKEN BOUILLON CUBES | 80g |
| 61483056007 | BEEF BOUILLON CUBES | 80g |
| TURKEY | |
| 061483005326 | SUFRA LEAN GROUND BEEF 454G | |
| 061483005333 | SUFRA DICED BEEF CUBE 454G | |
| 242862000000 | SUFRA STIR-FRY STRIPS | |
| 242864000000 | SUFRA STRIP LOIN STEAK | |
| 242867000000 | SUFRA SIRLOIN TIP STEAK | |
| 242866000000 | SUFRA BONELESS RIB STEAK | |
| 242865000000 | SUFRA TOP SIRLOIN STEAK | |
| 242868000000 | SUFRA SIRLOIN TIP ROAST BEEF | |
| 242869000000 | SUFRA BONELESS BEEF BOTTOM BLADE ROAST | |
| 242860000000 | SUFRA INSIDE ROUND ROAST BEEF | |
| 6148300520 | SUFRA PIZZA LUNCHKIT | 108g |
| 6148305908 | SUFRA MOZZARELLA CHICKEN | 568g |