| Brand Name | Product Name | Ruling | Check Date | Remarks |
|---|---|---|---|---|
| 7UP | 7UP, Lemon Lime Soft Drink | Approved | 31-Jan-2026 | Product Contains no Questionable Ingredients |
| 7UP | 7UP, Lemon Lime Soft Drink, Zero Sugar | Approved | 31-Jan-2026 | Product Contains no Questionable Ingredients |
| A&W | A&W Root Beer | Approved | 30-Sep-2024 | Product is Vegan Suitable |
| Aha | Aha Sparkling Water Blueberry Pomegranate | Approved | 17-Sep-2024 | Product is Vegan Suitable |
| Aha | Aha Sparkling Water Peach Honey | Approved | 17-Sep-2024 | Product is Vegan Suitable |
| Aquafina | Aquafina Purified Water | Approved | 18-Sep-2024 | Product Contains no Questionable Ingredients |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Fruit Punch Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Kiwi Strawberry Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Lemonade Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Mango Lemonade Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Mucho Mango Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Pink Lemonade Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Strawberry Lemonade Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, Cowboy Cocktail, Watermelon Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, With Vodka, Cold Brewed, Green Tea & Honey Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, With Vodka, Cold Brewed, Lemon Tea Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, With Vodka, Cold Brewed, Peach Tea Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona Hard, With Vodka, Cold Brewed, Raspberry Tea Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | AriZona X Fallout, Energy Drink, Apocalyptic Orange Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona X Fallout, Energy Drink, Atomic Red Apple Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona X Fallout, Energy Drink, Low-Cal, Power Pomegranate Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona X Fallout, Energy Drink, Low-Cal, Wastelander Sweet Peach Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona X Fallout, Energy Drink, Nuclear Pomegranate Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona X Fallout, Energy Drink, Wastelander Sweet Peach Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, A Brooklyn Original, Apple Lime Rickey, Sparkling Beverage | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Arnold Palmer Lite, Half Iced Tea & Half Lemonade | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Arnold Palmer, Half Iced Tea & Half Lemonade, Strawberry Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Black & White Iced Tea With Ginseng & Honey | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Blueberry White Tea | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Cherry Lime Rickey | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Chocolate Egg Cream Soda | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Cold Brew Unsweet Black Coffee | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Cowboy Cocktail, Fruit Punch Juice Box | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Cowboy Cocktail, Watermelon Fruit Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Frost ChillZicle Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Fruit Punch Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Green Tea With Ginseng And Honey | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Green Tea With Ginseng And Honey Juice Box | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Half Iced Tea & Half Lemonade, Raspberry Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Kiwi Strawberry Fruit Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Mucho Mango Fruit Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Mucho Mango Fruit Juice Cocktail Juice Box | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Pineapple Fruit Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Real Brewed Sweet Tea, Southern Style | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Rizzler Berry Sparkling Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RX Energy Herbal Tonic | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RX Energy, Extreme Performance Drink | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RX Energy, Extreme Performance Drink, Fruit Punch Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RX Energy, Extreme Performance Drink, Low Carb | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RXMD Hydration Elixir, Kiwi Strawberry Flavour, Powder Drink Stix | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RXMD Hydration Elixir, Mucho Mango Flavour, Powder Drink Stix | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, RXMD Hydration Elixir, Watermelon Flavour, Powder Drink Stix | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Santa Fe, Sparkling Water, Lemon Citrus Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Santa Fe, Sparkling Water, Orange Mango Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Santa Fe, Sparkling Water, Pink Grapefruit Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Santa Fe, Sparkling Water, Raspberry Lime Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Sun Brewed Style, Iced Team With Lemon Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Sun Brewed Style, Iced Team With Lemon Flavour Juice Box | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Sun Brewed Style, Iced Team With Peach Flavour | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Tropical ChillZicle Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Virgin Cocktail Pina Colada | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Watermelon Fruit Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | AriZona, Whipped Pineapple Orange Fruit Juice Cocktail | Approved | 3-Feb-2026 | HMA has validated the product with the Manufacturer |
| AriZona Beverages | Arnold Palmer Spiked, Half Iced Tea Half Lemonade, Lite Malt Beverage | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | Arnold Palmer Spiked, Half Iced Tea Half Lemonade, Mango Flavour Malt Beverage | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | Arnold Palmer Spiked, Half Iced Tea Half Lemonade, Original Flavour Malt Beverage | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | Arnold Palmer Spiked, Half Iced Tea Half Lemonade, Raspberry Flavour Malt Beverage | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| AriZona Beverages | Arnold Palmer Spiked, Half Iced Tea Half Lemonade, Strawberry Flavour Malt Beverage | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| Barbican | Barbican Drink - Pineapple | Approved | 18-Feb-2024 | HMA has validated the product with the Manufacturer |
| Belicious | Belicious, Cranberry Cosmo Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Belicious | Belicious, Grapefruit Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Belicious | Belicious, Lemon, Orange Blossom Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Belicious | Belicious, Lemoncelo Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Belicious | Belicious, Mango Breeze Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Belicious | Belicious, Mojito Lime Sparkling Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Belicious | Belicious, Peach Bellini Drink | Approved | 31-Aug-2024 | Product Contains no Questionable Ingredients |
| Best Buy | Best Buy Lemonade Flavoured Drink Crystals | Approved | 27-Apr-2024 | Product Contains no Questionable Ingredients |
| Bilboquet Mango Sorbet | Bilboquet Mango Sorbet | Approved | 14-Jul-2024 | Product Contains no Questionable Ingredients |
| Bio-K+ | Bio-K+ Probiotic Active Shot, Raspberry Flavour | Approved | 31-Jan-2026 | Product is Vegan Suitable |
| Bio-K+ | Bio-K+ Probiotic Active Shot, Strawberry Flavour | Approved | 31-Jan-2026 | Product is Vegetarian Suitable |
| Bio-K+ | Bio-K+ Probiotic Drink, Blueberry Flavour | Approved | 22-Jan-2026 | Product is Vegan Suitable |
| Bio-K+ | Bio-K+ Probiotic Drink, Mango Flavour | Approved | 22-Jan-2026 | Product is Vegan Suitable |
| Bio-K+ | Bio-K+ Probiotic Drink, Original Flavour | Approved | 22-Jan-2026 | Product is Vegetarian Suitable |
| Bio-K+ | Bio-K+ Probiotic Drink, Raspberry Flavour | Approved | 22-Jan-2026 | Product is Vegan Suitable |
| Bio-K+ | Bio-K+ Probiotic Drink, Strawberry Flavour | Approved | 22-Jan-2026 | Product is Vegetarian Suitable |
| Bio-K+ | Bio-K+ Probiotic Drink, Vanilla Flavour | Approved | 22-Jan-2026 | Product is Vegetarian Suitable |
| Bio-K+ | Bio-Kidz Probiotic Drink, Strawberry Flavour | Approved | 31-Jan-2026 | Product is Vegetarian Suitable |
| Boba Cat | Boba Cat, Boba Tea, Tapioca Boba, Original Milk Tea | Not Approved | 26-Mar-2026 | Manufacturer has not responded back to our Inquiry |
| Bolthouse Farms | Bolthouse Farms, Holiday Nog | Not Approved | 2-Jan-2026 | Manufacturer has confirmed the Product is not Lacto-Ovo Vegetarian suitable |
| Brisk | Brisk, Iced Tea, Blackberry Smash Flavour | Approved | 26-Jan-2025 | Product Approved due to Trusted Authority |
| Brisk | Brisk, Iced Tea, Blood Orange Flavour | Approved | 26-Jan-2025 | Product Approved due to Trusted Authority |
| Brisk | Brisk, Iced Tea, Blueberry Pomegranate Flavour | Approved | 26-Jan-2025 | Product Approved due to Trusted Authority |
| Brisk | Brisk, Iced Tea, Lemon Flavour | Approved | 14-Jan-2025 | Product is Vegan Suitable |
| Brisk | Brisk, Iced Tea, Raspberry Flavour | Approved | 26-Jan-2025 | Product is Vegan Suitable |
| Brisk | Brisk, Iced Tea, Strawberry Melon Flavour | Approved | 26-Jan-2025 | Product Approved due to Trusted Authority |
| Brisk | Brisk, Iced Tea, Sweet Tea Flavour | Approved | 26-Jan-2025 | Product Approved due to Trusted Authority |
| Brisk | Brisk, Lemonade | Approved | 3-May-2026 | Product Approved due to Trusted Authority |
| Bubly | Bubly Sparkling Water, Orange Flavour | Approved | 30-Sep-2024 | Product is Vegan Suitable |
| Bubly | Bubly Sparkling Water, Raspberry Bubly Flavour | Approved | 1-May-2025 | Product Contains no Questionable Ingredients |
| Bundaberg | Bundaberg Blood Orange Sparkling Fruit Drink | Not Approved | 15-Apr-2024 | Product Contains Alcohol |
| Canada Dry | Canada Dry, Ginger Ale Blackberry Flavour | Approved | 14-Jan-2025 | Product is Vegan Suitable |
| Canada Dry | Canada Dry, Ginger Ale Raspberry Lemonade Flavour | Not Approved | 23-Oct-2025 | Manufacturer has not responded back to our Inquiry |
| Canada Dry | Canada Dry, Ginger Beer, Mini Cans | Approved | 11-Jan-2026 | Product Contains no Questionable Ingredients |
| Chapman's | Chapman's Mango Sorbet | Approved | 23-May-2025 | Product is Vegan Suitable |
| Chapman's | Chapman's Rainbow Sorbet | Approved | 14-Jul-2024 | Product is Vegan Suitable |
| Chapman's | Chapman's Sorbet Pina Colada | Approved | 9-May-2025 | Product Approved due to Trusted Authority |
| Chi Forest | Chi Forest - Sparkling Water - White Peach | Approved | 16-Mar-2024 | Product is Vegetarian Suitable |
| Chubby | Chubby Go Banana Soft Drink | Approved | 9-Aug-2024 | Product Contains no Questionable Ingredients |
| Chubby | Chubby Orange Tango Soft Drink | Approved | 27-Apr-2024 | Product Contains no Questionable Ingredients |
| Chubby | Chubby Pineapple Sunshine Soft Drink | Approved | 16-Sep-2025 | Product Contains no Questionable Ingredients |
| Cira Hydration | Cira, Hydration Electrolytes, Self-Love Lemonade Flavour | Approved | 18-Feb-2026 | Product is Vegan Suitable |
| Cira Hydration | Cira, Hydration Electrolytes, Very Grapeful Flavour | Approved | 18-Feb-2026 | Product is Vegan Suitable |
| Cira Hydration | Cira, Hydration Electrolytes, Watermelon Sugar Flavour | Approved | 18-Feb-2026 | Product is Vegan Suitable |
| Coca-Cola | Coca-Cola Diet Coke | Approved | 14-May-2024 | Product Contains no Questionable Ingredients |
| Coca-Cola | Coca-Cola Orange Cream Soda | Approved | 23-Mar-2025 | Product Contains no Questionable Ingredients |
| Coca-Cola | Coca-Cola Original Soda | Approved | 14-May-2024 | Product Contains no Questionable Ingredients |
| Coca-Cola | Coca-Cola Sprite Soda | Approved | 14-May-2024 | Product Contains no Questionable Ingredients |
| Coca-Cola | Coca-Cola Zero Sugar Soda | Approved | 18-Dec-2025 | Product Contains no Questionable Ingredients |
| Cove Drink | Cove, Blueberry Pomegranate Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Cove Drink | Cove, Ginger Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Cove Drink | Cove, Mango Turmeric Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Cove Drink | Cove, Pink Grapefruit Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Cove Drink | Cove, Raspberry Lemonade Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Cove Drink | Cove, Strawberry Lime Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Cove Drink | Cove, Watermelon Guava Kombucha | Approved | 31-Aug-2024 | Product is Vegan Suitable |
| Crush | Crush, Grape Flavour Soft Drink | Approved | 4-Feb-2026 | Product Contains no Questionable Ingredients |
| Crush | Crush, Orange Flavour Soft Drink | Approved | 18-Jun-2024 | Product is Vegan Suitable |
| Dasani | Dasani Water Bottle | Approved | 13-Feb-2026 | Product Contains no Questionable Ingredients |
| Del Monte | Del Monte, Sorbet, Strawberries & Lemon Flavour | Approved | 11-May-2025 | Product Contains no Questionable Ingredients |
| Del Monte | Del Monte, Sorbet, Tropical Mango Flavour | Approved | 9-May-2025 | Product Contains no Questionable Ingredients |
| Dr Pepper | Dr Pepper, Strawberries & Cream Soda | Approved | 8-Jun-2024 | Product Approved due to Trusted Authority |
| Drink Well | Drink Well, Charcoal Infused Lemonade | Approved | 24-Jun-2024 | Product Approved due to Trusted Authority |
| Drink Well | Drink Well, Spirulina Infused Lemonade | Approved | 24-Jun-2024 | Product Approved due to Trusted Authority |
| Drink Well | Drinks Well, Hibiscus Infused Lemonade | Approved | 24-Jun-2024 | Product Approved due to Trusted Authority |
| Fanta | Fanta, Softdrink, Orange Flavour | Not Approved | 27-Apr-2026 | Manufacturer has not responded back to our Inquiry |
| Fruite | Fruite Fruit Punch Drink | Approved | 9-May-2025 | Product is Vegan Suitable |
| Fruite | Fruite Grape Drink | Approved | 9-May-2025 | Product is Vegan Suitable |
| Fruite | Fruite Lemon Iced Tea | Approved | 9-May-2025 | Product is Vegan Suitable |
| Fruite | Fruite Lemonade Drink | Approved | 9-May-2025 | Product is Vegan Suitable |
| Fruite | Fruite Orange Drink | Approved | 9-May-2025 | Product is Vegan Suitable |
| Fruite | Fruite Peach Drink | Approved | 9-May-2025 | Product is Vegan Suitable |
| Fruite | Fruite Raspberry Dragon Fruit Drink | Approved | 9-May-2025 | Product is Vegan Suitable |
| Gatorade | Gatorade Frost Glacier Cherry Sports Drink | Approved | 30-Sep-2024 | Product is Vegetarian Suitable |
| Gatorade | Gatorade Frost Glacier Freeze Crystals Thirst Quencher | Approved | 12-May-2024 | Supplier is stating the Product is Vegetarian Suitable |
| Gatorade | Gatorade G Powder Fruit Punch | Approved | 31-May-2024 | Product Approved due to Trusted Authority |
| Gatorade | Gatorade G Zero Cool Blue Sports Drink | Approved | 21-May-2024 | Product is Vegan Suitable |
| Gatorade | Gatorade G2 Variety Pack Sports Drink | Not Approved | 15-Jun-2025 | Manufacturer has not responded back to our Inquiry |
| Grace | Grace Famous Island Soda Banana Drink | Approved | 18-Feb-2024 | Product is Vegan Suitable |
| Grace | Grace Peanut Punch | Approved | 25-Sep-2025 | Product is Vegetarian Suitable |
| Great Value | Great Value, Blue Raspberry Liquid Water Enhance | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Cherry Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Cola | Approved | 15-Mar-2025 | Product is Vegan Suitable |
| Great Value | Great Value, Diet Cola | Approved | 28-May-2026 | Product Contains no Questionable Ingredients |
| Great Value | Great Value, Fruit Punch Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Ginger Ale | Approved | 28-May-2026 | Product Contains no Questionable Ingredients |
| Great Value | Great Value, Grape Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Lemon Black Tea Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Low Calorie Lemon Lime Drink Mix | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Low Calorie Pink Lemonade Drink Mix | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Orange Soda | Approved | 15-Mar-2025 | Product is Vegan Suitable |
| Great Value | Great Value, Orange Tangerine Value Size Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Pineapple Mango Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Strawberry Watermelon Liquid Water Enhancer | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| Great Value | Great Value, Strawberry Watermelon Naturally Flavoured Drink Mix | Approved | 28-Apr-2024 | Product is Vegetarian Suitable |
| GT's | Gt's Synergy Golden Pineapple Kombucha | Approved | 8-Jul-2024 | Product is Vegan Suitable |
| Haleon Consumer Healthcare ULC | Emergen-C Super Orange Enhancer | Approved | 12-May-2024 | HMA has validated the product with the Manufacturer |
| Heineken | Heineken Alcohola Free Beer 0.0% | Not Approved | 25-Aug-2024 | Product Rejected due to Name |
| Hydralyte | Hydralyte All Natural Electrolyte Powder, Berry | Approved | 30-Mar-2024 | Product Contains no Questionable Ingredients |
| Hydralyte | Hydralyte All Natural Electrolyte Powder, Lemonade | Approved | 30-Mar-2024 | Product Contains no Questionable Ingredients |
| Hydralyte | Hydralyte All Natural Electrolyte Powder, Orange | Approved | 30-Mar-2024 | Product Contains no Questionable Ingredients |
| Hydralyte | Hydralyte Original Hydration Packets, Tropical, 3 Pack | Approved | 30-Mar-2024 | Product Contains no Questionable Ingredients |
| Hydralyte | Hydralyte Sports Hydration Tablets, Lemon Lime | Approved | 30-Mar-2024 | Product Contains no Questionable Ingredients |
| Jarritos | Jarritos Lime Flavoured Soft Drink | Approved | 21-Mar-2025 | Product is Vegan Suitable |
| Jarritos | Jarritos Mandarin Flavoured Soft Drink | Approved | 21-Mar-2025 | Product is Vegan Suitable |
| Jarritos | Jarritos Mango Flavoured Soft Drink | Approved | 21-Mar-2025 | Product is Vegan Suitable |
| Jarritos | Jarritos Mexican Cola Flavoured Soft Drink | Approved | 21-Mar-2025 | Product Contains no Questionable Ingredients |
| Jarritos | Jarritos Pineapple Flavoured Soft Drink | Approved | 21-Mar-2025 | Product is Vegan Suitable |
| Jumex | Jumex, Hard Nectar, Guava Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| Jumex | Jumex, Hard Nectar, Mango Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| Jumex | Jumex, Hard Nectar, Pineapple Coconut Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| Jumex | Jumex, Hard Nectar, Strawberry Flavour | Not Approved | 3-Feb-2026 | Product Contains Alcohol |
| Kirkland Signature | Kirkland Signature, Carbonated Flavoured Water Beverage, Kiwi-Berry Flavour | Approved | 17-Apr-2026 | Product Approved due to Trusted Authority |
| Kirkland Signature | Kirkland Signature, Carbonated Flavoured Water Beverage, Orange-Mango Flavour | Approved | 17-Apr-2026 | Product Approved due to Trusted Authority |
| Kirkland Signature | Kirkland Signature, Carbonated Flavoured Water Beverage, Raspberry Flavour | Approved | 17-Apr-2026 | Product Approved due to Trusted Authority |
| La Croix | La Croix, Sparkling Water, Beach Plum | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Berry | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Black Razzberry | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Blackberry Cucumber | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Cherry Lime | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Coconut | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Guava Flavour | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Key Lime | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Lemon | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Lime | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, LimonCello | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Mojito | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Orange | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Pamplemousse | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Passionfruit | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Pasteque | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Peach-Pear | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Pineapple Coconut | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Pure | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Razz-Cranberry | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Strawberry Peach | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Sunshine | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| La Croix | La Croix, Sparkling Water, Tangerine | Approved | 15-May-2026 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Apricot Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Beach Plum Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Berry Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Black Bazzberry Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Cherry Blossom Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Coconut Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Guava Sao Paulo Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Hi-Biscus! Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Keylime Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Lemon Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Lime Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Limoncello Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Mango Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
| LaCroix | LaCroix Sparkling Water, Mojito Flavour | Approved | 27-Apr-2025 | Product is Vegetarian Suitable |
